|
Enterprises according to employee size classes |
||||
| Austria (2004) | Europe-15 (1999) | |||
| size classes | absolute | % | absolute | % |
| 1-9 | 38,884 | 90.2 | 1,151,526 | 92.1 |
| 10-49 | 3,866 | 9.0 | 90,421 | 7.2 |
| 50-249 | 321 | 0.7 | 7,036 | 0.6 |
| SME | 43,071 | 99.9 | 1,248,983 | 99.9 |
| 250 and more | 22 | 0.1 | 911 | 0.1 |
| total | 43,093 | 100.0 | 1,249,894 | 100.0 |
|
Employees according to employee size classes |
||||
| Austria (2004) | Europe-15 (1999) | |||
| size classes | absolute | % | absolute | % |
| 1-9 | 113,693 | 51.7 | 2,966,600 | 45.6 |
| 10-49 | 67,558 | 30.7 | 1,595,000 | 24.5 |
| 50-249 | 28,735 | 13.1 | 646,300 | 9.9 |
| SME | 209,986 | 95.5 | 5,207,900 | 80.0 |
| 250 and more | 9,816 | 4.5 | 1,300,100 | 20.0 |
| total | 219,802 | 100.0 | 6,508,00 | 100.0 |
1 according to ÖNACE (section H - Hotels and restaurants)